Lecture notes
Lecture notes will be added within 1 day after delivered in class.
| Title | Topic | Date |
|---|---|---|
| Intro to Data Science | Welcome Aboard | Aug 25, 2026 |
| Data and visualisation | wk2-d01-data-viz | Sep 1, 2026 |
| Visualising data with ggplot2 | wk2-d02-ggplot2 | Sep 2, 2026 |
| Visualising numerical data | wk2-d03-viz-num | Sep 3, 2026 |
| Visualising categorical data | wk2-d04-viz-cat | Sep 3, 2026 |
| Grammar of data wrangling | wk3-d01-grammar-wrangle | Sep 8, 2026 |
| Working with a single data frame | wk3-d02-single-df | Sep 9, 2026 |
| Exploratory Data Analysis | wk4-d01-eda | Sep 15, 2026 |
| Data types | wk5-d01-data-types | Sep 22, 2026 |
| Data classes | wk5-d02-data-classes | Sep 23, 2026 |
| Importing Data | wk5-d03-data-import | Sep 24, 2026 |
No matching items