Application exercises
More AEs to be added as the semester progresses.
| Title | Topic | Date |
|---|---|---|
| AE 01 - United Nations Votes | My first Quarto file | 8/27 |
| AE01 - United Nations Votes (key) | Suggested Answers | 8/28 |
| AE02 - Hello git | Using version control to track changes | 9/1 |
| AE03 - Exploring gerrymandring | Using data to investigate patterns | 9/10 |
| AE03 - Exploring gerrymandring (key) | Suggested answers | 9/10 |
| AE04 - Getting to Know Your Data Types | Connecting to Google Sheets | 9/24 |
| AE04 - Getting to Know Your Data Types (key) | Suggested answers | 9/25 |
| AE05 - Git together | Learning how to play nice with others | 10/1 |
| AE06 - Build a Quarto website | Instructions | 10/6 |
| AE07 - Working with AI generated Code | Be the boss of your AI helper | 10/20 |
| AE08 - Web Scraping | Helping you become an informed voter | 10/27 |
| AE08 - Web Scraping (key) | Suggested answers | 10/30 |
| Simple linear models | Modeling penguin characteristics | 11/3 |
No matching items