Lecture notes
Lecture notes will be added within 1 day after delivered in class.
| Title | Topic | Date |
|---|---|---|
| Intro to Data Science | Welcome Aboard | 8/25 |
| Data and visualisation | wk2-d01-data-viz | 9/1 |
| Visualising data with ggplot2 | wk2-d02-ggplot2 | 9/2 |
| Visualising numerical data | wk2-d03-viz-num | 9/3 |
| Visualising categorical data | wk2-d04-viz-cat | 9/3 |
| Grammar of data wrangling | wk3-d01-grammar-wrangle | 9/8 |
| Working with a single data frame | wk3-d02-single-df | 9/9 |
| Exploratory Data Analysis | wk4-d01-eda | 9/15 |
| Data types | wk5-d01-data-types | 9/22 |
| Data classes | wk5-d02-data-classes | 9/23 |
| Importing Data | wk5-d03-data-import | 9/24 |
| Working with multiple data frames | wk6-d01-multi-df | 9/29 |
| Tidying data | wk6-d02-reshaping | 9/30 |
| Recoding data | wk6-d03-data-recode | 10/1 |
| Quiz 2 Study Guide | Weeks 3 - 6 | 10/4 |
| LLMs as Coding Support Tools | wk9-d01-llms-intro | 10/20 |
| Data Privacy | wk9-d02-data-privacy | 10/22 |
| Before You Scrape | wk10-d01-checklist | 10/27 |
| Functions and Iteration | wk10-d02-fun-iterations | 10/29 |
| Quiz 3 Study Guide | Weeks 9 - 10 | 11/1 |
| Linear Models | wk11-d01-linear-models | 11/3 |
No matching items